DENTAL SERVICE PRICE LIST
This price list is built based on the service price list required by the Institute of Odonto-Stomatology, which has been approved by the Ministry of Health.
Dental Implant Surgery (IMPLANT)
Dental Implant Surgery (IMPLANT)
Service Name |
Unit Price |
| Surgery to raise the bottom of the maxillary sinus to implant Implant | 15.000.000 |
| Bone graft surgery to implant Implant | 15.000.000 – 25.000.000 |
| Straumann Implant Surgery (Switzerland) | 32.000.000 |
| BioHorizons Implant Surgery | 28.000.000 |
| Implant surgery (NOBEL BIOCARE) | 28.000.000 |
| Implant surgery C1 (MIS Izrael, Made in Germany) | 27.000.000 |
| H’Osstem Implant Surgery (USA) | 24.000.000 |
| Implant surgery Osstem (Korea) | 19.600.000 |
| Implant surgery Kontact (France) | 27.000.000 |
Diagnose
Diagnose
Service Name |
Unit Price |
| Medical examination with treatment | 30.000 – 50.000 |
| Planning consultation examination (no film, taking impressions) | 100.000 – 150.000 |
| Filmography of the Periapical apex | 80.000/phim |
| Cefalometric film capture | 150.000/phim |
| Take panoramic film | 200.000/phim |
| Get the mark | 250.000 |
Orthopedic
Orthopedic
Service Name |
Unit Price |
| Orthopedic interventions, other assistive devices, brackets | 9.000.000 – 12.000.000 |
| Trainer | 4.000.000 |
| Expanding function | 9.000.000 – 12.000.000 |
| Inclined plane, interventional disassembly equipment | 6.000.000 |
| Face masks, Headgear | 3.000.000 |
| Comprehensive orthopedic, metal brackets | 28.000.000 |
| Comprehensive orthopedic, Inovation C sliding ceramic brackets | 36.000.000 |
| Comprehensive orthopedic, ceramic brackets with Inovation C slide on the upper jaw, metal brackets on the lower jaw | 32.000.000 |
| Instruments to expand the jaw, sink the alveolar bone of the upper teeth | 9.000.000 – 12.000.000 |
| Supporting instrument in the treatment of 1 case of orthodontic treatment | 12.600.000 – 16.800.000 |
| Interstitial brush | 30.000 |
| Anti-pain wax | 50.000 |
| Retainer, Hawley | 900.000 |
| Treatment of temporomandibular joint dysfunction | 15.000.000 |
| Comprehensive orthopedic, inner brackets (Customize) | 60.000.000 – 90.000.000 |
| Comprehensive orthopedic without braces, Invsalign, Clear aligner | 60.000.000 – 90.000.000 |
Periodontal
Periodontal
Service Name |
Unit Price |
| Scaling, polishing 2 jaws: Children | 150.000 |
| Scaling, polishing 2 jaws: Adults | 150.000 – 400.000 |
| Dredging periodontal pockets | 150.000 – 250.000 |
| Laser curettage of periodontal pockets | 750.000 |
| Deep-clean by machine (1 part function) | 600.000 |
| Anti-crushing chute (1 jaw) | 900.000 |
| Flip the flap to lengthen the tooth root | 500.000 – 800.000 |
| Regenerating connective tissue gum graft | 1.800.000 |
| 1 tooth whitening | 750.000 |
| Bleaching with bleach at home | 3.500.000 |
| Laser teeth whitening (code 1) | 6.800.000 |
| Laser teeth whitening (code 2) | 10.000.000 |
Restoration
Restoration
Service Name |
Unit Price |
1. Fixed Restoration |
|
| CAD/CAM Zirconia Monolithic Porcelain Crown | 6.500.000 |
| Zirconia all-ceramic crown | 4.500.000 |
| Crown of Chrome – Porcelain | 2.500.000 |
| Titanium Crown – Porcelain | 3.500.000 |
| All-metal CAD/CAM crowns Chromium | 3.500.000 |
| Chromium all-metal crown | 2.500.000 |
| Cast pins | 580.000 |
| Yarn dowel | 1.500.000 |
| Porcelain pins | 1.500.000 |
| Pink porcelain (1 unit) | 250.000 |
| Prosthetic paste | 450.000 |
2. Removable Restoration |
|
| Plastic jaws: | |
| – Sell jaws | 1.750.000 – 2.000.000 |
| – Full function | —— |
| + Much bone loss | 4.000.000 |
| + Average bone loss | 3.500.000 |
| Biosoft plastic jaw (semi-jaw) | 2.000.000 |
| Biosoft plastic jaw (full jaw) | 4.000.000 |
| Metal frame jaws: | |
| – Chrome metal frame | 5.500.000 |
| – Titanium metal frame | 7.500.000 |
| Foreign teeth 1 unit | 500.000 |
| Remove the old prosthesis 1 unit | 380.000/ 1 unit |
| Temporary teeth | 150.000/ 1 unit |
| Temporary teeth CAD/CAM | 350.000/ 1 unit |
| Link brackets | 2.500.000/ 1 unit |
| cushions | 350.000/ 1 braces |
| Jaw cushion | 450.000/ 1 jaw |
| Jaw glue | 150.000 |
| 2 layers anti-crush trough | 900.000 |
| Maintenance trough (1 jaw) | 600.000 |
Dental fillings - Endodontics
Dental fillings – Endodontics
Service Name |
Unit Price |
| Shield force tooth filling | 430.000 – 650.000 |
| Aesthetically reconstructive fillings in front teeth | 650.000 |
| Reconstructive filling, tooth decay in 2 or more positions | 430.000 – 650.000 |
| Composite filling, GC milk pupa | 180.000 |
| Composite filling, GC cyst (small sinus- S1) | 250.000 |
| Composite tan, GC pupa (medium sinus- S2) | 340.000 |
| Composite filling, GC cyst (large sinus- S3) | 430.000 – 650.000 |
| Sealant filling | 250.000 |
| Root canal obturation with MTA | 650.000 |
| Endodontics front teeth | 1.650.000 |
| Endodontics for small and large molars | 2.050.000 – 2.650.000 |
| Re-endodontics – Antibiotic rotational endodontics | 2.050.000 – 2.650.000 |
| Set Children’s Eugenate | 50.000 |
| Filling children’s pits | 250.000 |
| Calcium Hydroxyde | +200.000/bout |
| Flour 1 jaw (carrying trough/ 1 time) | 500.000 |
| Large reconstructive fillings |
1.300.000 |
Tooth extraction - minor surgery
Tooth extraction – Minor surgery
Service Name |
Unit Price |
| Alveolar bone/abscess removal | 150.000 |
| Extracting baby teeth | 80.000 – 160.000 |
| Permanent tooth extraction (1 or more roots) | 450.000 |
| Extraction of loose teeth + periodontitis + curettage Abces | 375.000 |
| Surgery to remove ankylose ankylosed tooth, deformed tooth root | 750.000 |
| Surgery to remove difficult teeth | 750.000 – 1.500.000 |
| Surgery to remove underground teeth | 3.750.000 |
| Surgery to remove wisdom teeth (Level 1 – Level 2 – Level 3) | 750.000 – 3.750.000 |
| Tooth extraction surgery + take the whole cyst | 1.800.000 – 7.500.000 |
| Gum plastic surgery (1 tooth) | 750.000 |
| Apical surgery (1 tooth) | 1.800.000 |
| Salivary gland cyst surgery | 1.800.000 |
| Stitch | 75.000 |
| Mounted stones | 375.000 |